How to standardize date formats in a CSV file
Your CSV has dates in every format imaginable: MM/DD/YYYY, DD-Mon-YY, January 15 2024. You need them all in one consistent format.
See it in action
Prompt
"Standardize all dates to YYYY-MM-DD format"
Before
| # | order_id | date | amount |
|---|---|---|---|
| 1 | ORD-001 | 12/15/2024 | $125.00 |
| 2 | ORD-002 | Jan 3, 2025 | $89.50 |
| 3 | ORD-003 | 2024-11-28 | $210.00 |
After
| # | order_id | date | amount |
|---|---|---|---|
| 1 | ORD-001 | 2024-12-15 | $125.00 |
| 2 | ORD-002 | 2025-01-03 | $89.50 |
| 3 | ORD-003 | 2024-11-28 | $210.00 |
Why use Magic CSV for this?
- Convert any date format to your standard
- Fix inconsistent dates from multiple sources
- Prepare data for databases and imports
Ready to transform your data?
Upload your CSV, describe what you want, get clean data back.