How to merge multiple columns into one in a CSV
You need to combine data from multiple columns into a single column, like creating a full address from separate fields or combining codes.
See it in action
Prompt
"Merge street, city, state, zip into a single address column"
Before
| # | name | street | city | state | zip |
|---|---|---|---|---|---|
| 1 | John Smith | 742 Evergreen Terrace | Springfield | IL | 62701 |
| 2 | Jane Doe | 123 Main St | Austin | TX | 78701 |
| 3 | Bob Wilson | 456 Oak Ave | Seattle | WA | 98101 |
After
| # | name | full_address |
|---|---|---|
| 1 | John Smith | 742 Evergreen Terrace, Springfield, IL 62701 |
| 2 | Jane Doe | 123 Main St, Austin, TX 78701 |
| 3 | Bob Wilson | 456 Oak Ave, Seattle, WA 98101 |
Why use Magic CSV for this?
- Combine any columns with custom separators
- Create composite fields for reports
- Simplify data structure for imports
Ready to transform your data?
Upload your CSV, describe what you want, get clean data back.