How to prepare a CSV file for CRM or database import
Your CRM or database has specific column requirements, but your CSV export doesn't match. You need to rename columns and restructure data.
See it in action
Prompt
"Rename columns to match HubSpot import format: Email, First Name, Last Name, Company Name"
Before
| # | contact_email | fname | lname | company |
|---|---|---|---|---|
| 1 | john@acme.co | John | Smith | Acme Corp |
| 2 | jane@tech.io | Jane | Doe | Tech Inc |
| 3 | bob@sales.com | Bob | Wilson | Sales Co |
After
| # | First Name | Last Name | Company Name | |
|---|---|---|---|---|
| 1 | john@acme.co | John | Smith | Acme Corp |
| 2 | jane@tech.io | Jane | Doe | Tech Inc |
| 3 | bob@sales.com | Bob | Wilson | Sales Co |
Why use Magic CSV for this?
- Rename columns to match your system's requirements
- Reorder and restructure data for imports
- Avoid import errors and rejected records
Ready to transform your data?
Upload your CSV, describe what you want, get clean data back.