How to expand cells with multiple values into separate rows
Your spreadsheet has cells containing multiple items separated by semicolons, pipes, or newlines. You need to normalize this data with one value per row.
See it in action
Prompt
"Expand each skill into its own row"
Before
| # | employee | department | skills |
|---|---|---|---|
| 1 | Alice Chen | Engineering | Python; JavaScript; SQL |
| 2 | Bob Smith | Design | Figma; Photoshop |
| 3 | Carol Davis | Marketing | SEO; Content Writing; Analytics; Social Media |
After
| # | employee | department | skill |
|---|---|---|---|
| 1 | Alice Chen | Engineering | Python |
| 2 | Alice Chen | Engineering | JavaScript |
| 3 | Alice Chen | Engineering | SQL |
| 4 | Bob Smith | Design | Figma |
| 5 | Bob Smith | Design | Photoshop |
| 6 | Carol Davis | Marketing | SEO |
| 7 | Carol Davis | Marketing | Content Writing |
| 8 | Carol Davis | Marketing | Analytics |
| 9 | Carol Davis | Marketing | Social Media |
Why use Magic CSV for this?
- Handle any separator: commas, semicolons, pipes, newlines
- Normalize denormalized data for proper analysis
- Prepare data for relational database imports
Ready to transform your data?
Upload your CSV, describe what you want, get clean data back.