How to expand numbered lists into separate rows
Your data has numbered lists crammed into single cells (like feature lists or requirements) but you need each item as its own row for tracking or reporting.
See it in action
Prompt
"Expand each numbered item into its own row with item number and description"
Before
| # | project | requirements |
|---|---|---|
| 1 | Website Redesign | 1. Update homepage 2. Add contact form 3. Mobile responsive |
| 2 | Mobile App | 1. User login 2. Push notifications |
| 3 | API Integration | 1. OAuth setup 2. Rate limiting 3. Documentation 4. Testing |
After
| # | project | item_number | requirement |
|---|---|---|---|
| 1 | Website Redesign | 1 | Update homepage |
| 2 | Website Redesign | 2 | Add contact form |
| 3 | Website Redesign | 3 | Mobile responsive |
| 4 | Mobile App | 1 | User login |
| 5 | Mobile App | 2 | Push notifications |
| 6 | API Integration | 1 | OAuth setup |
| 7 | API Integration | 2 | Rate limiting |
| 8 | API Integration | 3 | Documentation |
| 9 | API Integration | 4 | Testing |
Why use Magic CSV for this?
- Parse numbered lists (1., 2., 3.) into individual rows
- Extract item numbers and descriptions separately
- Keep context columns duplicated for each item
Ready to transform your data?
Upload your CSV, describe what you want, get clean data back.